BASIC DETAILS | |
NAME OF THE PRINCIPAL | FR SOLY THATTIL |
PRINCIPAL’S CONTACT NUMBER | 9745608383 |
PRINCIPAL’S EMAIL ID | solyperikkan@gmail.com |
PRINCIPAL’S RETIREMENT DATE | 31/05/2035 |
SCHOOL’S CONTACT NUMBER | 0487 2260530 |
SCHOOL’S FAX NUMBER | 0487 2261260 |
SCHOOL’S EMAIL ID | goodshepherdmly@gmail.com |
SCHOOL’S WEBSITE | www.goodshepherdscsmly.com |
LANDMARK NEAR SCHOOL | GOOD SHEPHERD CHURCH, MULLASSERY |
YEAR OF ESTABLISHMENT OF SCHOOL | 2002 |
AFFILIATION VALIDITY | 31/03/2017 |
AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY | GOOD SHEPHERD’S CENTRAL SCHOOL TRUST |
SOCIETY REGISTRATION NUMBER | 157/IV/07 |
REGISTRATION DATE | 17/11/2007 |
REGISTRATION VALIDITY | 10/11/2037 |
NOC ISSUING AUTHORITY | General Education(N) Department. Govt of Kerala |
NOC ISSUING DATE | 25/02/2012 |
Mandatory Disclosure
MANDATORY DETAILS | |
AFFILIATION CODE | 930885 |
SCHOOL CODE | 42425 |
NAME OF THE SCHOOL | GOOD SHEPHERD’S CENTRAL SCHOOL |
ADDRESS OF THE SCHOOL | GOOD SHEPHERD’S CENTAL SCHOOL P.O. MULLASSERY THRISSUR (Dt.) KERALA PIN : 680509 |
FACULTY DETAILS | |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 31 |
NUMBER OF PGTs | 7 |
NUMBER OF TGTs | 11 |
NUMBER OF PRTs | 12 |
NUMBER OF PETs | 1 |
OTHER NON TEACHING STAFF | 10 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 31 |
NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 11 |
Student Details | ||||||
TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES 1 TO 12) | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS | ||||
CLASS | SECTIONS | |||||
1 | 3 | 97 | 97 | |||
2 | 2 | 5 | 95 | |||
3 | 2 | 8 | 94 | |||
4 | 2 | 3 | 73 | |||
5 | 2 | 4 | 67 | |||
6 | 2 | 4 | 70 | |||
7 | 2 | 2 | 56 | |||
8 | 1 | 4 | 44 | |||
9 | 1 | 0 | 45 | |||
10 | 1 | 0 | 32 | |||
11 | 1 | 21 | 21 | |||
12 | 1 | 0 | 20 | |||
Academic Details | ||||||
NAME OF ALL SUBJECTS OFFERED FOR CLASS 10 |
NAME OF ALL SUBJECTS OFFERED FOR CLASS 12 |
|||||
Subject Code/No | Subject Name | Subject Code/No | Subject Name | |||
012 | MALAYALAM | 041 | MATHEMATICS | |||
041 | MATHEMATICS | 042 | PHYSICS | |||
086 | SCIENCE | 043 | CHEMISTRY | |||
087 | SOCIAL SCIENCE | 044 | BIOLOGY | |||
101 | ENGLISH COMM. | 112 | MALAYALAM | |||
531 | LITERARY & CREATIVE SKILLS | 301 | ENGLISH CORE | |||
532 | SCIENTIFIC SKILLS | 302 | HINIDE CORE | |||
534 | ORG.AND LEADERSHIP SKILLS | 500 | WORK EXPERIENCE | |||
535 | ICT SKILLS | 502 | PHY & HEALTH EDUCATION | |||
541 | SPORTS/INDIGENOUS SPORTS | 503 | GENERAL STUDIES | |||
546 | YOGA | |||||
548 | GARDENING/SHRAMDHAAN |
INFRASTRUCTURE DETAILS | |
NUMBER OF SITES OF SCHOOL | 1 |
TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 9753 Sq.mtr |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 4040 Sq.mtrs |
TOTAL NUMBER OF ROOMS | 30 |
TOTAL NUMBER OF SMALL SIZED ROOMS | 3 |
TOTAL NUMBER OF MEDIUM –SIZED ROOMS | 23 |
TOTAL NUMBER OF LARGE SIZED ROOMS | 4 |
TOTAL NUMBER OF MALE RESTROOM | 1 |
TOTAL NUMBER OF FEMALE RESTROOM | 1 |
TOTAL NUMBER OF GIRLS TOILET | 38 |
TOTAL NUMBER OF BOYS TOILET | 20 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 2 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 |
NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
NUMBER OF LIBRARIES | 1 |
NUMBER OF LABORATORIES | 3 |
NUMBER OF LIFTS/ELEVATORS | 0 |
NUMBER OF DIGITAL CLASSROOMS | 20 |
TOTAL NUMBER OF COMPUTERS IN ALL | 25 |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES |
TOTAL NUMBER OF STUDENTS CANTEENS | 0 |
TOTAL NUMBER OF STAFF CANTEENS | 0 |
DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS HOSTEL FACILITY | YES |
DOES THE SCHOOL HAS BOUNDARY WALL? | YES |
IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO |
DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SHOOL HAS A GYMNASIUM? | NO |
IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES |
DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO |
DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 1 |
TOTAL NUMBER OF BUSED HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 7 |
TOTAL NUMBER OF DRIVERS | 8 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 8 |
NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | MANUEL K K |
TRANSPORT COORDINATOR CONTACT | 7560842119 |
LOCATION DETAILS | |
NEAREST NATIONALISED BANK | STATE BANK OF INDIA |
DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STOP | MULLASSERY CENTRE |
DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 9 |
NEAREST RAILWAY STATION | GURUVAYUR |
DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 11 |
NEAREST AIRPORT | COCHIN INTERNATIONAL AIRPORT, NEDUMBASSERY |
DISTANCE OF AIRPORT FROM SCHOOL IN KM | 80 |
NEAREST HOSPITSAL | SAN JOSEPH’S HOSPITAL, PAVARATTY |
DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 5 |
NEAREST POLICE STATION | PAVARATTY POLICE STATION, MULLASSERY |
DISTANCE OF POLICE STATION FROM SCHOOL | 1 |
OTHER VITAL INFORMATION
|
|
10th BOARD PASS PERCENTAGE (2014/2015/2016)OF | 100/100/100 |
12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES |
NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | SMT ANNA M. L |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9495331161 |
EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | goodshepherdmly@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SMT SUBINI K. |
CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9961725095 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | subinidhanesh@yahoo.com |
NAME OF CONTACT PERSON IN CASE OF EMERGENCY | FR. SOLY THATTIL |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9745608383 |
EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | solyperikkan@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 |
LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES |
DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES |
EPF REGISTRTION NUMBER | KRKCH27491 |
MODE OF SALARY PAYMENT | BANK PAYMENT |
NAME OF BANK WITH SALATY ACCOUNT | SOUTH INDIAN BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES |
PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH |
VACATION PERIOD | APRIL TO MAY |
BEST PRACTICES OF SCHOOL | Remedial classes, reading programmes, celebrations of special weeks &days, sports &yoga practice. Assembly on theme based on moral vlaues. Nallapadam. |